![]() |
Ian
Gilmour Course Leader |
| "Ian
is a member of the Intervista faculty and has 25 years experience in applying information technology to support business innovation..." |
|
| View
biography |
![]()
Intervista Institute Schedule 2008
Date |
Location |
|
| August 26 - 28 | Toronto ON | |
| October 22 - 24 | Ottawa ON | |
| December 9 - 11 | Quebec City, QC |
Course Description
| Day 1 - Strategy, Innovation and Business Architecture | ||||
| 1. | The change imperative | |||
| Challenges of business agility | ||||
| • | Agility and innovation – what do they really mean? | |||
- Client and citizen-centric pressures |
||||
- Regulatory and compliance requirements |
||||
- What is your innovation culture? |
||||
- Opportunities for new business models |
||||
| • | The role of strategy for Business Architecture (BA) | |||
- The 5 P’s of strategic management |
||||
- How strategy is really formed |
||||
| • | Business transformation – an outcome of strategy formation | |||
| • | BA as catalyst for change: Trailing strategy, values & technology trends | |||
| • | The constraints to agility - Managing accidental and essential complexity | |||
| 2. | The Business Architecture manifesto | |||
| Evolving the enterprise | ||||
| • | Defining Enterprise Architecture (EA) and Business Architecture (BA) | |||
| • | Business Architecture mission, deliverables, and target groups | |||
| • | The Business Architecture ecosphere: | |||
- Enterprise, information, technology, security and policy architectures |
||||
| • | BA’s critical contributions to Enterprise Architecture | |||
| • | EA and BA contributions to closing the strategy, design & implementation divide | |||
| 3. | Managing change | |||
| Fundamentals of enterprise models | ||||
| • | Bridging the fuzzy front-end | |||
| • | How architectures, frameworks and models tame complexity | |||
| • | Mapping the future: | |||
- As-is vs. To-be Business Architectures |
||||
| • | Overview of BA approaches | |||
- BTEP, MDA, TOGAF and others |
||||
| • | The Business Architect as chameleon: | |||
- Representing strategic, organizational and IT perspectives |
||||
| 4. | Bridging the gap | |||
| From strategy to Business Architecture | ||||
| In this interactive workshop, team members use a real world case study to understand the strategy of introducing a direct self-service channel. | ||||
| • | Understanding strategic direction and stakeholder needs |
|||
| • | Value chain and line-of-business analysis | |||
| • | Ensuring executive buy-in and participation | |||
| • | Impact of strategic changes on people, process and technology | |||
| 5. | The reality of priorities | |||
| Managing the transformation portfolio | ||||
| • | Roadmap to BA deliverables | |||
| • | Coverage and granularity factors: | |||
-
Business analysis, project and portfolio
management |
||||
| • | Building the right skill set: From BA to IT to change management | |||
| • | The build-out: From projects to strategic portfolio management | |||
| Days
2 & 3 - Implementing Business Architecture
for the Client - Centric Enterprise |
||||
| 1. | Patterns in the business environment | |||
| The power of reference models | ||||
| • | The role of reference models | |||
| • | From abstraction to generalization | |||
| • | Government reference models (GSRM and others) | |||
| • | Industry sector reference models | |||
| 2. | First things first | |||
| Analysis of business goals | ||||
| • | Needs, goals, outcomes, outputs, and values | |||
| • | Enterprise-level business architecture analysis: Identifying strategic drivers | |||
| • | Value proposition and value chain analysis | |||
| • | Logic models and strategy maps | |||
| • | Validating business goals | |||
| 3. | Business services design | |||
| Modeling for a client-centric world | ||||
| • | Alignment of strategy and outcomes | |||
| • | Meeting market or constituency needs | |||
| • | Co-designing with clients – why does Microsoft hire anthropologists? | |||
| • | Using product and service patterns | |||
| • | Modeling valued outputs of the enterprise | |||
| • | Aligning the outputs with intended outcomes | |||
| 4. | Understanding the value chain | |||
| Organizational design for Business Architecture | ||||
| • | The extended enterprise | |||
| • | Modeling value chains and core processes | |||
| • | Expressing the impact of strategy on the current value chain | |||
| • | Abstracting common/shared services in the value chain | |||
| • | Designing vertical and horizontal accountabilities | |||
| • | Managing outsourcing | |||
| • | Building in trust: Security and privacy | |||
| 5. | Getting the semantics right | |||
| Creating a shared understanding | ||||
| • | The conceptual business model and its role | |||
| • | Modeling for the bilingual Business Architect | |||
- Business and technical language competencies |
||||
| • | Understanding the structural view | |||
| • | Business components and their relationships | |||
| • | Input to the enterprise information model | |||
| 6. | The times they are a changing | |||
| Lifecycle analysis | ||||
| • | Understanding the behavioral view | |||
| • | The state transition model: Modeling behavior over time | |||
| • | Combining semantic and state transition models | |||
| 7. | Living with distributed services | |||
| Modeling business processes | ||||
| • | Understanding the functional view | |||
| • | Business and distributed use cases | |||
| • | Implications for applications and service-oriented architecture (SOA) | |||
| • | Business Architect as lead enterprise designer | |||
| • | Process and integration standards | |||
| 8. | Gaining enterprise agility | |||
| Capturing policy and business rules | ||||
| • | Environmental implications on strategy | |||
| • | Impact of strategy changes on business & policy | |||
| • | Externalizing policies and business rules | |||
| • | Transparency of business processes | |||
| • | Modeling business rules | |||
| • | Business scenarios | |||
| 9. | From over-the-counter to 24/7 | |||
| A world of disintermediation | ||||
| • | The challenge of conducting business anytime, anywhere with anyone | |||
| • | Business network model: | |||
- Implications for the technology architecture |
||||
| • | Workflow architecture | |||
- Design/simulation of enterprise-wide workflows and business processes |
||||
| 10. | Building the business blueprint | |||
| Achieving the adaptive enterprise | ||||
| • | Business modeling tools: Managing business design knowledge | |||
| • | The reality of strategy dynamics: | |||
- Ongoing
adaptation in a client-centric world |
||||
- Sensitivity
of Business Architecture artifacts and models
to change |
||||
| • | The portfolio of business and IT investments | |||
| • | Business Architecture governance | |||
Copyright 2007 Intervista Inc.
To
register on line, for course fees and
to learn more about Intervista’s
faculty click here
To find out more about our
education offerings, please contact our
education partners directly.
• In North America call us toll-free
at 1-800-397-9744
• Outside of North America
call 1- 514-937-7130
• E-mail: info@intervista-institute.com
| U.S. Address | Canadian Address |
| Intervista Institute 801 Brickell Avenue , 9th Floor Miami , Florida 33131-2951 USA |
Intervista Institute ( Canada) 222 Dominion Suite 20 Montreal , Quebec H3J 2 X1 |
You may also contact
Catherine Smith
Chartwell’s Program Director for education services
416-362-3328 ext. 207
Email: csmith@chartwell-group.com





